519174 - NRS - Digital RC - Created by Jde173901
Recorded times for : 519174 - NRS - Digital RC
Runner | Runner PB | Total play time | Total deaths | Minimum clear deaths | |
enki lml | 2m 6s978 | 1h 41m 24s534 | 32 | 0 | |
kuumba | 2m 7s795 | 57m 13s487 | 48 | 0 | |
meka | 2m 21s360 | 22m 48s070 | 22 | 0 | |
doctorlumen | 2m 28s919 | 29m 47s069 | 15 | 0 | |
mega marino | 2m 32s301 | 5m 22s515 | 0 | 0 | |
flying kyuubi | 2m 39s982 | 31m 12s396 | 18 | 0 | |
jde173901 | 2m 53s776 | 2m 53s776 | 2 | 2 | |
cctheowl | 3m 25s724 | 3m 25s724 | 2 | 2 | |
chombey | 4m 264 | 4m 264 | 4 | 4 | |
scarf_ | 4m 12s644 | 4m 12s644 | 3 | 3 | |
fati98 | 4m 47s925 | 4m 47s925 | 1 | 1 | |
neoscyther | 4m 52s642 | 4m 52s642 | 2 | 2 | |
redphoenix7 | 5m 45s860 | 5m 45s860 | 2 | 2 | |
little_mac_12127 | 7m 1s071 | 7m 5s006 | 3 | 3 | |
game master man | 7m 7s519 | 13m 49s500 | 12 | 12 | |
lethian | 7m 35s403 | 7m 35s403 | 9 | 9 | |
kxi | 7m 35s729 | 16m 16s687 | 10 | 5 | |
fishonastick | 8m 1s069 | 42m 56s034 | 39 | 4 | |
skidcrash | 8m 27s143 | 8m 27s143 | 5 | 5 | |
railannad | 8m 43s299 | 8m 43s299 | 7 | 7 | |
jimmichanga88 | 8m 55s501 | 8m 55s501 | 12 | 12 | |
yagami i | 9m 24s183 | 9m 24s183 | 10 | 10 | |
blue gear | 10m 17s979 | 10m 17s979 | 5 | 5 | |
thethinker | 12m 23s243 | 12m 23s243 | 13 | 13 | |
computer | 20m 38s013 | 20m 38s013 | 30 | 30 | |
wolfozyx | 4m 16s133 | 4 | |||
caio and enzo | 3m 47s987 | 2 | |||
lolr | 2m 56s157 | 1 | |||
hellfireskyrim | 1m 19s611 | 0 |
Description of that level
No Reset Mega Man League.
Season 1
Week 1
Level 9
Season 1
Week 1
Level 9
Comments
You need to be connected to comment levels.
Last Levels uploaded by : Jde173901
Level Id | Level Name | Best Time | Likes / Dislikes | Plays / DL | Difficulty | Length | ||
569725 | 5m 5s334 | 10 0 |
35 | Kaizoish98% | Very Short5 |
|||
566614 | 4m 17s968 | 15 1 |
31 | Easy22% | Classic21 |
|||
565721 | 2m 20s291 | 13 1 |
33 | Easy16% | Very Short7 |
|||
561692 | 3m 21s349 | 14 1 |
34 | Easy38% | Classic30 |
|||
561550 | 1 11 |
27 | Unknown?% | Very Short6 |
||||
561544 | 7m 22s877 | 2 6 |
21 | Very Hard92% | Very Short6 |
|||
561516 | 1 7 |
18 | Kaizoish100% | Very Short6 |
||||
561464 | 2m 13s333 | 12 4 |
34 | Normal59% | Classic25 |
|||
561276 | 19s137 | 2 1 |
17 | Normal59% | Very Short6 |
|||
561147 | 2m 6s990 | 16 4 |
37 | Easy27% | Short20 |