519197 - NRS - Four Seasons - Created by Mega Marino


Loading data...
More info will be available later.
Double-Click : Go back to spawn position.
Level data is loading, please wait a few seconds...

Recorded times for : 519197 - NRS - Four Seasons

Runner Runner PB Total play time Total deaths Minimum clear deaths
enki lml 2m 10s416 2h 49m 25s113 56 0
kuumba 2m 10s882 33m 43s389 24 0
neongueimerbr 2m 18s962 59m 11s748 22 0
kiranger 2m 28s010 6m 26s396 3 0
cylvanis 2m 32s156 10m 29s101 6 0
mega marino 2m 33s552 13m 55s608 0 0
fati98 2m 33s582 2m 33s582 0 0
chombey 2m 42s331 3m 50s808 6 0
jde173901 2m 45s416 5m 43s939 3 1
doctorlumen 2m 47s945 7m 44s457 5 0
cctheowl 2m 50s917 2m 50s917 2 2
superspeedrunner 2m 59s710 12m 26s893 5 0
lethian 3m 966 3m 966 0 0
shedrel 3m 16s086 3m 16s086 0 0
flying kyuubi 3m 17s147 13m 53s392 4 0
kxi 3m 21s023 6m 46s002 1 0
redphoenix7 3m 24s950 3m 24s950 4 4
thethinker 3m 31s892 7m 34s542 0 0
linshao 3m 39s299 3m 39s299 2 2
buried talent 3m 46s345 3m 46s345 0 0
hellfireskyrim 3m 47s017 3m 47s017 1 1
jimmichanga88 4m 8s835 4m 8s835 1 1
fishonastick 4m 26s981 18m 58s181 19 5
skidcrash 4m 27s649 4m 27s649 2 2
little_mac_12127 4m 42s863 4m 42s863 0 0
gigar 4m 45s001 4m 45s001 3 3
vxw 4m 47s589 4m 47s589 0 0
yuri le commie 4m 48s763 14m 19s410 14 1
yagami i 4m 51s849 4m 51s849 7 7
panda_amanda 5m 12s794 5m 12s794 1 1
blue gear 5m 13s431 5m 13s431 2 2
dr-zeos 5m 22s346 5m 22s346 2 2
chinclucker 6m 19s201 6m 19s201 2 2
yushman 6m 50s488 6m 50s488 6 6
thetrueshadow 6m 54s863 6m 54s863 4 4
game master man 8m 9s643 8m 9s643 2 2
railannad 19s458 0

Comments

Posted by : chombey -
0
0

Nobody dies at the beginning.. wait..
Posted by : vxw -
0
0

Fun-rino

You need to be connected to comment levels.

Last Levels uploaded by : Mega Marino

Level IdLevel NameBest Time Likes / Dislikes Plays / DL DifficultyLength
564271
O C 1
19s187
fati98
13
7
40
Easy22%
Short18
561695
Nrs 3 - Protus Slidus Minimus
2m 53s466
fati98
14
2
47
Hard73%
Long46
559641
Nrs 3 - Arctic Depot
2m 7s693
fati98
13
4
45
Normal41%
Classic23
559640
Nrs 3 - Man Wave
1m 39s534
fati98
33
3
72
Very Easy1%
Classic32
559597
Nrs3 - Arctic Depot
2m 34s395
buried talent
7
2
26 Removed
Classic23
559594
Nrs3 - Man Wave
1m 32s924
enki lml
12
1
21 Removed
Classic32
552129
Mega Man Maker 2023
37s701
mega marino
8
19
62
Very Hard92%
Short11
542204
Example Target Level 7 Minute Level - 20 Second Speedrun
44s931
lorenzovd
17
2
53
Very Easy0%
Very Short8
538466
Happy Birthday Meka Thanks For Everything
9s346
vxw
10
1
37
Very Easy1%
Very Short7
536217
Hapby Burthday Zaxapieces
10s117
mega marino
10
2
28
Very Easy3%
Short13