519203 - Nrs - Mega Board - Created by Vxw


Loading data...
More info will be available later.
Double-Click : Go back to spawn position.
Level data is loading, please wait a few seconds...

Recorded times for : 519203 - Nrs - Mega Board

Runner Runner PB Total play time Total deaths Minimum clear deaths
neongueimerbr 1m 39s049 1h 35m 4s621 2 0
enki lml 1m 40s376 2h 10m 52s023 11 0
cylvanis 1m 42s137 48m 3s146 4 0
kuumba 1m 43s162 27m 46s274 0 0
kiranger 1m 59s381 14m 37s964 1 0
cctheowl 2m 1s144 4m 10s586 0 0
*the butcher kevin* 2m 1s343 4m 25s583 0 0
doctorlumen 2m 9s652 25m 50s964 0 0
jde173901 2m 12s333 4m 52s325 0 0
mega marino 2m 13s885 4m 31s269 0 0
fati98 2m 19s595 2m 19s595 0 0
flying kyuubi 2m 30s887 12m 44s543 0 0
chombey 2m 34s862 2m 34s862 0 0
yagami i 2m 36s895 2m 36s895 0 0
yuri le commie 2m 37s134 19m 27s535 1 0
caio and enzo 2m 41s882 2m 41s882 0 0
vxw 2m 42s434 2m 42s434 0 0
kxi 2m 44s699 5m 29s432 0 0
shedrel 2m 46s176 2m 46s176 0 0
gigar 2m 46s648 2m 46s648 0 0
buried talent 2m 52s022 2m 52s022 0 0
skidcrash 2m 52s745 2m 52s745 0 0
little_mac_12127 3m 4s077 9m 18s668 0 0
dr-zeos 3m 7s125 3m 7s125 0 0
game master man 3m 10s488 3m 10s488 0 0
lethian 3m 16s689 3m 16s689 1 1
hellfireskyrim 3m 19s062 3m 19s062 0 0
fishonastick 3m 24s562 14m 44s969 9 0
blue gear 3m 49s492 3m 49s492 0 0
yushman 3m 57s032 3m 57s032 0 0
thetrueshadow 4m 721 4m 721 0 0
redphoenix7 4m 57s889 5m 5s 0 0
chinclucker 5m 20s363 5m 20s363 0 0
jimmichanga88 5m 24s519 5m 24s519 0 0
thethinker 5m 36s354 8m 11s056 0 0
atomic burning 5m 1s630 4
marioandmage 2m 34s718 0
hansov 1m 52s752 0

Description of that level

The first (no reset) race level. Get all 80 keys (skate park)

Comments

Posted by : vxw -
4
0

Wow the guy who made this is cool

You need to be connected to comment levels.

Last Levels uploaded by : Vxw

Level IdLevel NameBest Time Likes / Dislikes Plays / DL DifficultyLength
573785
Temporal Beach -eddies World-
4
2
16
Hard64%
Very Long87
573466
-stinker- Up Down Up Down Zip
10m 142
cctheowl
1
7
17
Very Hard94%
Very Short6
573453
Will You Understando 16
5m 16s447
flying kyuubi
4
3
20
Kaizoish99%
Very Short3
573177
The Beautiful Wintern Sky
1m 48s645
flying kyuubi
11
7
29
Easy14%
Classic27
572518
Rock Climbers -so Retro-
7m 19s920
cctheowl
2
3
16
Kaizoish98%
Short11
572465
Escape The Elevating Void
3m 4s758
vxw
8
6
35
Very Hard90%
Short12
572259
20 Flavors Of Ice Cream And A Level
12m 52s757
cctheowl
12
2
42
Hard70%
Classic36
571469
Aesthetically Pleasing Story -mega Marino-
4m 27s817
mega marino
49
2
92
Normal40%
Classic38
571133
Rng Auto Time -marino- -auto- -smile-
44m 26s212
cctheowl
9
0
25
Kaizoish96%
Huge144
571126
The Burning Ice -kaizo-
50m 56s878
cctheowl
4
3
26
Kaizoish100%
Classic23