519442 - NRS - White Jungle - Created by Toxin-g
Recorded times for : 519442 - NRS - White Jungle
Runner | Runner PB | Total play time | Total deaths | Minimum clear deaths | |
enki lml | 1m 29s580 | 45m 53s179 | 32 | 0 | |
kuumba | 1m 31s230 | 26m 6s639 | 18 | 0 | |
reddy | 1m 31s837 | 1h 24m 10s190 | 33 | 0 | |
lethian | 1m 33s259 | 51m 27s013 | 26 | 0 | |
kiranger | 1m 47s911 | 4m 26s631 | 1 | 0 | |
mega marino | 1m 52s392 | 4m 17s332 | 1 | 0 | |
doctorlumen | 1m 58s972 | 10m 29s959 | 5 | 0 | |
toxin-g | 2m 4s226 | 14m 47s182 | 2 | 0 | |
kxi | 2m 7s043 | 4m 30s109 | 0 | 0 | |
game master man | 2m 14s229 | 2m 14s229 | 0 | 0 | |
railannad | 2m 21s678 | 2m 21s678 | 2 | 2 | |
flying kyuubi | 2m 24s084 | 21m 53s598 | 10 | 0 | |
ethervil | 2m 24s438 | 2m 24s438 | 0 | 0 | |
little_mac_12127 | 2m 28s284 | 3m 25s622 | 0 | 0 | |
buried talent | 2m 29s601 | 2m 29s601 | 0 | 0 | |
jde173901 | 2m 32s269 | 2m 32s269 | 0 | 0 | |
thethinker | 2m 33s730 | 2m 33s730 | 0 | 0 | |
fati98 | 2m 41s900 | 2m 41s900 | 1 | 1 | |
yakikrak | 2m 44s555 | 2m 44s555 | 0 | 0 | |
atomic burning | 2m 52s045 | 2m 52s045 | 0 | 0 | |
cctheowl | 3m 310 | 3m 310 | 2 | 2 | |
redphoenix7 | 3m 3s454 | 3m 3s454 | 2 | 2 | |
chombey | 3m 27s856 | 3m 27s856 | 2 | 2 | |
sasageyo | 3m 32s614 | 3m 32s614 | 0 | 0 | |
blue gear | 3m 41s814 | 3m 41s814 | 0 | 0 | |
jimmichanga88 | 3m 49s813 | 3m 49s813 | 0 | 0 | |
lunarmagma | 4m 12s237 | 4m 12s237 | 1 | 1 | |
fishonastick | 4m 47s962 | 6m 57s225 | 2 | 1 | |
hellfireskyrim | 5m 37s961 | 5m 37s961 | 3 | 3 | |
red5pizza_1995 | 3m 42s965 | 1 |
Description of that level
NRS week 2 level 4
the squids have been bad apples, restore color to the forest
you can roll through enemies that are in your way, with some risk of course.
the squids have been bad apples, restore color to the forest
you can roll through enemies that are in your way, with some risk of course.
Comments
You need to be connected to comment levels.
Last Levels uploaded by : Toxin-g
Level Id | Level Name | Best Time | Likes / Dislikes | Plays / DL | Difficulty | Length | ||
573623 | 3 2 |
9 | Hard81% | Very Short3 |
||||
573611 | 12m 56s187 | 13 3 |
34 | Normal54% | Long57 |
|||
573386 | 59s287 | 20 3 |
49 | Easy10% | Very Short2 |
|||
573157 | 1m 18s716 | 2 7 |
37 | Very Hard93% | Very Short7 |
|||
573081 | 7m 58s994 | 30 8 |
98 | Very Hard86% | Long62 |
|||
572391 | 4m 32s459 | 49 2 |
93 | Normal46% | Very Long93 |
|||
572136 | 33s119 | 34 1 |
79 | Very Easy2% | Very Short2 |
|||
572090 | 16s952 | 10 1 |
42 | Very Easy3% | Very Short2 |
|||
572067 | 10m 13s654 | 16 2 |
38 | Kaizoish99% | Long46 |
|||
572023 | 4m 21s587 | 78 7 |
171 | Normal57% | Long66 |