520361 - Nrs - Overly Repetitive Cave - Created by Dr-zeos
Recorded times for : 520361 - Nrs - Overly Repetitive Cave
| Runner | Runner PB | Total play time | Total deaths | Minimum clear deaths | |
| enki lml | 2m 27s781 | 24m 59s235 | 3 | 0 | |
| kuumba | 2m 31s057 | 16m 54s554 | 1 | 0 | |
| flying kyuubi | 2m 43s004 | 27m 29s106 | 4 | 0 | |
| doctorlumen | 2m 47s315 | 6m 49s781 | 0 | 0 | |
| mega marino | 2m 53s976 | 2m 53s976 | 0 | 0 | |
| kxi | 3m 4s522 | 6m 10s576 | 0 | 0 | |
| game master man | 3m 15s221 | 3m 15s221 | 0 | 0 | |
| railannad | 3m 20s164 | 3m 20s164 | 0 | 0 | |
| jde173901 | 3m 22s519 | 3m 22s519 | 0 | 0 | |
| buried talent | 3m 24s580 | 3m 24s580 | 0 | 0 | |
| cctheowl | 3m 25s214 | 3m 25s214 | 2 | 2 | |
| fati98 | 3m 36s085 | 3m 36s085 | 0 | 0 | |
| protoman1987 | 3m 56s399 | 3m 56s399 | 0 | 0 | |
| wolfozyx | 4m 153 | 4m 153 | 1 | 1 | |
| little_mac_12127 | 4m 9s518 | 4m 9s518 | 0 | 0 | |
| thethinker | 4m 38s247 | 4m 38s247 | 0 | 0 | |
| neoscyther | 4m 38s540 | 4m 38s540 | 0 | 0 | |
| toxin-g | 4m 38s756 | 4m 38s756 | 2 | 2 | |
| dr-zeos | 4m 42s756 | 4m 42s756 | 0 | 0 | |
| jimmichanga88 | 4m 55s826 | 4m 55s826 | 0 | 0 | |
| prime man | 5m 4s534 | 5m 4s534 | 0 | 0 | |
| nico-nirva | 6m 7s357 | 6m 7s357 | 0 | 0 | |
| fishonastick | 8m 29s380 | 8m 29s380 | 1 | 1 | |
| lolr | 11m 29s898 | 11m 29s898 | 0 | 0 | |
| hunterx57 2 | 5m 53s229 | 3 | |||
| hofzinser | 1m 52s287 | 3 |
Description of that level
Mega man must make it through a strange small looping cave
Comments
You need to be connected to comment levels.
Last Levels uploaded by : Dr-zeos
| Level Id | Level Name | Best Time | Likes / Dislikes | Plays / DL | Difficulty | Length | ||
| |
|
586201
| 5m 13s157 | 4 |
40 | Hard69% | Classic30 |
|
| |
|
584550
| 2m 22s041 | 1 |
26 | Normal55% | Classic25 |
|
| |
|
584151
| 2m 28s800 | 2 |
36 | Easy21% | Classic25 |
|
| |
|
583614
| 3m 35s236 | 1 |
15 | Normal44% | Classic32 |
|
| |
|
582728
| 2m 852 | 2 |
162 | Easy10% | Short20 |
|
| |
|
582648
| 5m 2s518 | 1 |
38 | Normal56% | Classic26 |
|
| |
|
582197
| 3m 39s943 | 2 |
23 | Easy30% | Classic37 |
|
| |
|
581974
| 2m 21s445 | 2 |
45 | Easy19% | Classic34 |
|
| |
|
581511
| 2m 24s614 | 1 |
27 | Easy19% | Classic35 |
|
| |
|
581054
| 2m 49s989 | 2 |
39 | Easy14% | Classic26 |
