523497 - NRS - Firewall Backflash - Created by Luxen
Recorded times for : 523497 - NRS - Firewall Backflash
| Runner | Runner PB | Total play time | Total deaths | Minimum clear deaths | |
| cctheowl | 1m 51s423 | 56m 55s936 | 116 | 0 | |
| kuumba | 2m 9s610 | 18m 31s928 | 38 | 0 | |
| railannad | 2m 23s219 | 1h 28m 10s748 | 79 | 0 | |
| mega marino | 3m 54s903 | 3m 54s903 | 10 | 10 | |
| enki lml | 5m 14s971 | 12m 55s012 | 28 | 5 | |
| wolfozyx | 5m 32s797 | 5m 32s797 | 6 | 6 | |
| chombey | 5m 48s246 | 5m 48s246 | 10 | 10 | |
| fati98 | 7m 10s663 | 7m 10s663 | 11 | 11 | |
| kxi | 8m 12s423 | 8m 12s423 | 18 | 18 | |
| game master man | 8m 30s407 | 8m 30s407 | 13 | 13 | |
| brick_man | 9m 49s228 | 9m 49s228 | 13 | 13 | |
| jimmichanga88 | 9m 54s673 | 9m 54s673 | 9 | 9 | |
| lim3wax508 | 11m 14s249 | 11m 14s249 | 26 | 26 | |
| jde173901 | 11m 20s154 | 11m 20s154 | 25 | 25 | |
| flying kyuubi | 13m 14s740 | 52m 20s319 | 155 | 25 | |
| fishonastick | 14m 51s949 | 1h 28m 4s349 | 133 | 16 | |
| neoscyther | 16m 2s972 | 16m 2s972 | 19 | 19 | |
| gamefuchs youtube5 | 16m 48s295 | 16m 48s295 | 40 | 40 | |
| holondrix | 18m 31s738 | 18m 31s738 | 23 | 23 | |
| sakaraka | 20m 31s867 | 20m 31s867 | 25 | 25 | |
| yagami i | 27m 26s914 | 27m 26s914 | 75 | 75 | |
| lorenzovd | 1m 22s506 | 1 |
Comments
You need to be connected to comment levels.
Last Levels uploaded by : Luxen
| Level Id | Level Name | Best Time | Likes / Dislikes | Plays / DL | Difficulty | Length | ||
| |
|
593839
| 39s874 | 4 |
11 | Kaizoish100% | Short15 |
|
| |
|
593824
| 41s451 | 3 |
22 | Very Hard92% | Short12 |
|
| |
|
593759
| 3m 17s831 | 5 |
24 | Kaizoish99% | Classic21 |
|
| |
|
593720
| 1m 25s831 | 6 |
24 | Very Hard94% | Very Short4 |
|
| |
|
593703
| 2m 14s608 | 15 |
55 | Kaizoish96% | Very Short2 |
|
| |
|
593699
| 1m 23s479 | 7 |
28 | Normal40% | Very Short2 |
|
| |
|
592293
| 39s506 | 4 |
11 | Hard84% | Very Short5 |
|
| |
|
591901
| 18s505 | 11 |
34 | Very Hard94% | Very Short1 |
|
| |
|
591891
| 24s189 | 12 |
36 | Very Hard91% | Very Short3 |
|
| |
|
591887
| 20s470 | 5 |
27 | Easy13% | Very Short4 |
